Lightweight and flexible power unit, ideal for small plots, orchards, greenhouses and other confined spaces. Easy to operate — the perfect choice for family farms and protected agriculture.
Product Parameters
Model | Unit | H 1800 (151chassis ) | ||
Structure weight | KG | 480 | ||
Overall dimensions (LxWxH) | MM | 2220x 1250 x 1220 | ||
Type | single cylinder, horizontal | |||
Power | 13.2KW/18HP | |||
Travelling speed | Forword | Km/h | I 2-3, II 5-7, III 14-18 | |
Reverse | R 11-13.5 | |||
The wheel track | mm | 680 ~ 1000 (Stepless adjustment) | ||
Type size | 6.00-16( w-tire) | |||
Minimum ground clearance | mm | 260 | ||
Transmission | / | three belt | ||
The central drivetrain Transmission | cylindrical gear | |||
Drivetrain final drive | single-stage spur gear circle column wheel drive | |||
The steering mode | rodents nested together | |||
Rodents nested together | ring-up | |||
Fuel tank pressure | MPa | 0.098 | ||
The fuel tank volume | L | 13 | ||
Engine lubricating oil | L | 2.5-3.2 | ||
Gearbox lubricants | 3.5-4.5 | |||
The cooling water injection amount | 13.5-15 | |||
Transmission | Clutch style | / | triple-plate,single-action,standard,dry-friction,long engaging friction | |
Gearbox style | / | main transmission and vice- transmission , 6 forward gears, 2 reverse gear full power shift, (3 + 1)×2 composition formula circular gear wheel column | ||
Type of tractor | dual-purpose for both traction & drive | |||
