Field grain transfer vehicle for rapidly moving grain from harvesters to storage or drying facilities. Reduces field waiting time and ensures harvest efficiency.
Product Parameters
Model Name | 3-cubic-meter high-pressure water cannon fertilizer press | 6 cubic meter high-pressure water cannon fertilizer press |
Weight (KG) | 900 | 1390 |
Overall Machine Dimensions (M) | 4.1X1.6X2 | 5.1X2.06X2.75 |
Hopper Dimensions(M) | 2.7 X1.6X0.95 | 3.2X2.1X1.42 |
Traction Length (M) | 1.4 | 1.57 |
Lifting Height(M) | 3.65 | 4.3 |
Radius of Rotation (M) | 2.7 | 3 |
Tire Model | 11.5/80-15.3 | 14-17.5 |
Matching Power(M) | ≥50 | ≥70 |
Scattering Width(M) | 6-12 (adjustable) | 6 - 12 (Adjustable) |
