Product Parameters
Technical Parameters | |||||||||||
Model | H-704 | ||||||||||
Type | 70HP 4WD TB chassis | ||||||||||
Size (mm) | Length(to front ballast) | 4100 | |||||||||
Width | 1810 | ||||||||||
Height(to top point) | 2660 | ||||||||||
Wheel Tread | Front Wheel | 1180/1280/1380 Step adjustable | |||||||||
Rear Wheel | 1300-1500 stepless adjustable | ||||||||||
Wheel Base | 2040 | ||||||||||
Ground Clearance | 390 | ||||||||||
Structure weight (kg) | 2825 | ||||||||||
Engine | Model | Yunnei | |||||||||
Type | 4-Cylinder,Water Cooled | ||||||||||
Rated Power(kw) | 51.54 | ||||||||||
Rated speed(r/min) | 2400 | ||||||||||
Fuel | Diesel | ||||||||||
Tire | Front Wheel | 8.3-24 | |||||||||
Rear Wheel | 14.9-30 | ||||||||||
Clutch | Single piece, dry, double acting | ||||||||||
Steering | Hydraulic steering | ||||||||||
Transmission Type | 12F+12R | ||||||||||
Suspension Type | 3-point links | ||||||||||
Tractor hydraulic pressure | 16-17 Mpa | ||||||||||
Tractor flow | 18L | ||||||||||
PTO | Type and speed | dual speed: 540rpm/1000rpm | |||||||||
Spline Size | I35 Rectangle Spline | ||||||||||
PTO to engine Ratio | 76.5 | ||||||||||
